I’m unsure whether or not to classify this one a DXpedition – but maybe I should, as it was bad electrical interference at home that pushed me and my trusty Tecsun outside to Primrose Hill for a couple of enjoyable band scans. A nice bit of warm late autumn sunshine and a run capped off a good afternoon.
The increased elevation and distance from significant interference meant I got some quite distant copies, including an Australian evangelical station I’d not come across before: Reach Beyond Australia.
Logged via Tecsun PL-380 in NW London (currently UTC+1).
I’m still getting to grips with SINPO ratings and this Android app for logging; until now I’ve used a notebook and pen and rather fuzzier ratings like ‘fair but some interference’. But the app provides a decent, fast, offline schedule lookup, and the built-in logging function does 90% of what I would want it to.
Session #1 around 1145 UTC – at home in NW London. V poor signal with electrical interference. | |||
Freq | Station ID | SINPO | Distance |
15250Khz | VOICE OF AMERICA (UNITED STATES OF AMERICA) in MANDARIN from TINANG (VOA). | 32243 | 10658KM from transmitter at Tinang (VoA) |
17615Khz | BSKSA HOLY QURAN (SAUDI ARABIA) in ARABIC from RIYADH. | 42232 | 4955KM from transmitter at Riyadh |
13775Khz | CNR1 JAMMER/FIREDRAKE (CHINA) in MANDARIN. | 53344 | |
15220Khz | CHINA RADIO INT. (CHINA) in CZECH from KASHI (KASHGAR) (XINJIANG). | 32233 | 5807KM from transmitter at Kashi (Kashgar) (Xinjiang) |
13635Khz | VOICE OF TURKEY (TURKEY) in TURKISH from EMIRLER. | 32222 | 2867KM from transmitter at Emirler |
13665Khz | CHINA RADIO INT. (CHINA) in ENGLISH from CERRIK. | 42233 | 1938KM from transmitter at Cerrik |
Session #2 around 1330 UTC – on Primrose Hill using the telescopic built-in antenna. | |||
Freq | Station ID | SINPO | Distance |
21505Khz | BSKSA 1 (SAUDI ARABIA) in ARABIC from RIYADH. | 43333 | 4955KM from transmitter at Riyadh |
17615Khz | BSKSA HOLY QURAN (SAUDI ARABIA) in ARABIC from RIYADH. | 43333 | 4955KM from transmitter at Riyadh |
17625Khz | BSKSA HOLY QURAN (SAUDI ARABIA) in ARABIC from RIYADH. | 53333 | 4955KM from transmitter at Riyadh |
17705Khz | BSKSA 1 (SAUDI ARABIA) in ARABIC from RIYADH. | 55554 | 4955KM from transmitter at Riyadh |
17895Khz | BSKSA HOLY QURAN (SAUDI ARABIA) in ARABIC from RIYADH. | 55544 | 4955KM from transmitter at Riyadh |
15745Khz | RADIO FREE ASIA (UNITED STATES OF AMERICA) in TIBETAN from ULAANBAATAR | ||
15825Khz | WWCR 1 NASHVILLE, TN (UNITED STATES OF AMERICA) in ENGLISH from NASHVILLE, TN (WWCR). | 43354 | 6734KM from transmitter at Nashville, TN (WWCR) |
17530Khz | VOICE OF AMERICA (UNITED STATES OF AMERICA) in SOMALI from SANTA MARIA DI GALERIA. | 54344 | 1415KM from transmitter at Santa Maria di Galeria |
15430Khz | DEUTSCHE WELLE (GERMANY) in DARI from TRINCOMALEE (DW). | 44444 | 8677KM from transmitter at Trincomalee (DW) |
15620Khz | VOICE OF AMERICA (UNITED STATES OF AMERICA) in SOMALI from MOPENG HILL. | 21111 | 8536KM from transmitter at Mopeng Hill |
15130Khz | RADIO ROMANIA INT. (ROMANIA) in ROMANIAN from GALBENI. | 32222 | 2015KM from transmitter at Galbeni |
15275Khz | RADIO FREE ASIA (UNITED STATES OF AMERICA) in TIBETAN from DUSHANBE. | 43333 | |
15320Khz | REACH BEYOND AUSTRALIA (AUSTRALIA) in TAMIL from KUNUNURRA WA. | 43443 | 13972KM from transmitter at Kununurra WA |
13830Khz | RADIO FREE ASIA (UNITED STATES OF AMERICA) in TIBETAN from DUSHANBE. | 53433 | |
13845Khz | WWCR 3 NASHVILLE, TN (UNITED STATES OF AMERICA) in ENGLISH from NASHVILLE, TN (WWCR). | 42433 | 6734KM from transmitter at Nashville, TN (WWCR) |
15110Khz | VOICE OF AMERICA (UNITED STATES OF AMERICA) in MANDARIN from UDON THANI. | 54343 | 9370KM from transmitter at Udon Thani |
13650Khz | CHINA RADIO INT. (CHINA) in MANDARIN from URUMQI (XINJIANG, CRI). | 54444 | 6159KM from transmitter at Urumqi (Xinjiang, CRI) |
13670Khz | CHINA RADIO INT. (CHINA) in ENGLISH from KASHI (KASHGAR) (XINJIANG). | 44444 | 5807KM from transmitter at Kashi (Kashgar) (Xinjiang) |
13740Khz | RADIO ROMANIA INT. (ROMANIA) in RUSSIAN from TIGANESTI. | 43433 | 2098KM from transmitter at Tiganesti |
12055Khz | TRANS WORLD RADIO (UNITED STATES OF AMERICA) in KASHMIRI from GAVAR. | 23332 | 3666KM from transmitter at Gavar |
12120Khz | FEBC MANILA (PHILIPPINES) in BURMESE from BOCAUE (FEBC). | 43232 | 10737KM from transmitter at Bocaue (FEBC) |
13610Khz | IRIB VOICE OF I.R.IRAN (IRAN) in ARABIC from ZAHEDAN. | 43334 | 5524KM from transmitter at Zahedan |
11965Khz | VOICE OF TURKEY (TURKEY) in RUSSIAN from EMIRLER. | 32232 | 2867KM from transmitter at Emirler |
12005Khz | RADIO FARDA (UNITED STATES OF AMERICA) in PERSIAN from WOOFFERTON. | 23332 | 169KM from transmitter at Woofferton |
11860Khz | REP.YEMEN RADIO SANAA (YEMEN) in ARABIC from JEDDAH. | 22221 | 4775KM from transmitter at Jeddah |
11870Khz | RADIO VERITAS ASIA (PHILIPPINES) in CHIN | ||
11950Khz | RADIO ROMANIA INT. (ROMANIA) in ROMANIAN from GALBENI. | 54555 | 2015KM from transmitter at Galbeni |
11750Khz | BBC (UNITED KINGDOM) in BENGALI from TASHKENT. | 43343 | 5251KM from transmitter at Tashkent |
9900Khz | FURUSATO NO KAZE (CLA) in JAPANESE from PAOCHUNG/BAUJONG. | 21121 | 9880KM from transmitter at Paochung/Baujong |
11560Khz | ALL INDIA RADIO GOS (INDIA) in DARI from BANGALORE). | 54444 | 8011KM from transmitter at Bangalore) |
11640Khz | RADIO TAIWAN INT. (TWN) in MANDARIN from KOUHU. | 32211 | 9886KM from transmitter at Kouhu |
9720Khz | REACH BEYOND AUSTRALIA (AUSTRALIA) in ENGLISH from KUNUNURRA WA. | 32232 | 13972KM from transmitter at Kununurra WA |
9840Khz | VOICE OF TURKEY (TURKEY) in TURKISH from EMIRLER. | 54444 | 2867KM from transmitter at Emirler |
3995Khz | HCJB VOICE OF ANDES (ECUADOR) in GERMAN from WEENERMOOR. | 32322 | 533KM from transmitter at Weenermoor |
6150Khz | RADIO MARABU (GERMANY) in ENGLISH. | 33322 | |
Session #3 around 1430 UTC – on Primrose Hill using the telescopic built-in antenna. | |||
Freq | Station ID | SINPO | Distance |
17895Khz | BSKSA HOLY QURAN (SAUDI ARABIA) in ARABIC from RIYADH. | 55554 | 4955KM from transmitter at Riyadh |
17705Khz | BSKSA 1 (SAUDI ARABIA) in ARABIC from RIYADH. | 54554 | 4955KM from transmitter at Riyadh |
17770Khz | VOICE OF TURKEY (TURKEY) in ARABIC from EMIRLER. | 55455 | 2867KM from transmitter at Emirler |
17605Khz | ADVENTIST WORLD RADIO (UNITED STATES OF AMERICA) in AFAR from MOOSBRUNN. | 21111 | 1248KM from transmitter at Moosbrunn |
17660Khz | BSKSA RIAD (SAUDI ARABIA) in FRENCH from RIYADH. | 32233 | 4955KM from transmitter at Riyadh |
15825Khz | WWCR 1 NASHVILLE, TN (UNITED STATES OF AMERICA) in ENGLISH from NASHVILLE, TN (WWCR). | 32333 | 6734KM from transmitter at Nashville, TN (WWCR) |
15410Khz | CHINA RADIO INT. (CHINA) in MANDARIN from KASHI (KASHGAR) (XINJIANG). | 54554 | 5807KM from transmitter at Kashi (Kashgar) (Xinjiang) |
15520Khz | RADIO EXTERIOR ESPAÑA (SPAIN) in SPANISH from NOBLEJAS. | 31122 | 1352KM from transmitter at Noblejas |
15595Khz | VOICE OF AMERICA (UNITED STATES OF AMERICA) in KURDISH from MOPENG HILL. | 21111 | 8536KM from transmitter at Mopeng Hill |
15205Khz | PANAMERICAN BROADCASTING (UNITED STATES OF AMERICA) in ENGLISH from SOFIA | ||
15215Khz | ADVENTIST WORLD RADIO (UNITED STATES OF AMERICA) in BURMESE from TRINCOMALEE (DW). | 33222 | 8677KM from transmitter at Trincomalee (DW) |
15320Khz | REACH BEYOND AUSTRALIA (AUSTRALIA) in URDU from KUNUNURRA WA. | 43333 | 13972KM from transmitter at Kununurra WA |
13845Khz | WWCR 3 NASHVILLE, TN (UNITED STATES OF AMERICA) in ENGLISH from NASHVILLE, TN (WWCR). | 32222 | 6734KM from transmitter at Nashville, TN (WWCR) |
15110Khz | VOICE OF AMERICA (UNITED STATES OF AMERICA) in MANDARIN from TINANG (VOA). | 32232 | 10658KM from transmitter at Tinang (VoA) |
15140Khz | RADIO SULTANATE OMAN (OMAN) in ENGLISH from THUMRAIT. | 43333 | 6031KM from transmitter at Thumrait |
13710Khz | CHINA RADIO INT. (CHINA) in ENGLISH from KASHI (KASHGAR) (XINJIANG). | 55554 | 5807KM from transmitter at Kashi (Kashgar) (Xinjiang) |
13775Khz | BSKSA RIAD (SAUDI ARABIA) in URDU from RIYADH. | 32222 | 4955KM from transmitter at Riyadh |
13830Khz | IRIB VOICE OF I.R.IRAN (IRAN) in HINDI from SIRJAN. | 11111 | 5171KM from transmitter at Sirjan |
12035Khz | VOA DEEWA RADIO (UNITED STATES OF AMERICA) in PASHTO from UDON THANI. | 32122 | 9370KM from transmitter at Udon Thani |
13630Khz | RADIO LIBERTY (UNITED STATES OF AMERICA) in UZBEK from UDON THANI. | 43222 | 9370KM from transmitter at Udon Thani |
13680Khz | NHK RADIO JAPAN (JAPAN) in PERSIAN from ISSOUDUN. | 32122 | 569KM from transmitter at Issoudun |
11950Khz | RADIO ROMANIA INT. (ROMANIA) in ROMANIAN from GALBENI. | 44344 | 2015KM from transmitter at Galbeni |
11980Khz | VOICE OF AMERICA (UNITED STATES OF AMERICA) in MANDARIN from TINANG (VOA). | 31121 | 10658KM from transmitter at Tinang (VoA) |
12025Khz | CHINA RADIO INT. (CHINA) in MANDARIN from URUMQI (XINJIANG, CRI). | 54444 | 6159KM from transmitter at Urumqi (Xinjiang, CRI) |
11815Khz | CHINA RADIO INT. (CHINA) in ENGLISH from URUMQI (XINJIANG, CRI). | 43343 | 6159KM from transmitter at Urumqi (Xinjiang, CRI) |
11860Khz | REP.YEMEN RADIO SANAA (YEMEN) in ARABIC from JEDDAH. | 32221 | 4775KM from transmitter at Jeddah |
11870Khz | RADIO VERITAS ASIA (PHILIPPINES) in TELUGU from PALAUIG, ZEMBALES (RVA). | 32222 | 10601KM from transmitter at Palauig, Zembales (RVA) |
11910Khz | RADIO ROMANIA INT. (ROMANIA) in GERMAN from TIGANESTI. | 55554 | 2098KM from transmitter at Tiganesti |
11700Khz | RADIO VATICANA (VATICAN CITY STATE) in HINDI from PALAUIG, ZEMBALES (RVA). | 33222 | 10601KM from transmitter at Palauig, Zembales (RVA) |
11785Khz | CHINA RADIO INT. (CHINA) in MANDARIN from KASHI (KASHGAR) (XINJIANG). | 54444 | 5807KM from transmitter at Kashi (Kashgar) (Xinjiang) |
11560Khz | ALL INDIA RADIO GOS (INDIA) in PASHTO from BANGALORE). | 43333 | 8011KM from transmitter at Bangalore) |
11660Khz | CHINA RADIO INT. (CHINA) in URDU from KUNMING CRI (YUNNAN). | 31122 | 8723KM from transmitter at Kunming CRI (Yunnan) |
6070Khz |
CHANNEL 292 (GERMANY) from ROHRBACH. | 32222 | 899KM from transmitter at Rohrbach |